For daily wit & wisdom, sign up for the ÃÛÌÒÁµÈË Daily newsletter.
60-Day Extended ÃÛÌÒÁµÈË Forecast for Pacific Northwest
Free 2-Month ÃÛÌÒÁµÈË Forecast
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
Nov 1-11 | Sunny, then rainy; chilly north, warm south |
Nov 12-19 | Sunny, then periods of rain; chilly |
Nov 20-23 | Sunny; chilly north, warm south |
Nov 24-30 | Rainy periods, some heavy; quite mild |
November | temperature 49° (1° below avg. north, 3° above south) precipitation 5.5" (0.5" below avg.) |
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
Dec 1-9 | Rainy periods, mild north; sunny, chilly south |
Dec 10-14 | Rainy, mild |
Dec 15-22 | Showers, then sunny; mild |
Dec 23-29 | Rainy periods, mild |
Dec 30-31 | Snowy north, showers south; cold |
December | temperature 47° (3° above avg.) precipitation 7.3" (2.5" above avg. north, 2" below south) |
The 12-Month Long-Range ÃÛÌÒÁµÈË Report From The 2024 Old Farmer's ÃÛÌÒÁµÈË
November 2024 to October 2025
Winter will be colder than normal in the north and warmer in the south, with the coldest periods in early and late January and early March. Precipitation and snowfall will be above average in the north and below average in the south. The snowiest periods will be in late December, early January, and early February. April and May will be warmer and drier than normal. Summer will be cooler and drier than usual. The hottest period will be in mid-July. September and October will be warmer and wetter than normal..
The 12-Month Temperature and Precipitation Outlook
November 2024 to October 2025