For daily wit & wisdom, sign up for the ÃÛÌÒÁµÈË Daily newsletter.
60-Day Extended ÃÛÌÒÁµÈË Forecast for Yukon
Free 2-Month ÃÛÌÒÁµÈË Forecast
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
Nov 1-6 | Clear, mild |
Nov 7-11 | Periods of rain and snow, quite mild |
Nov 12-19 | A few rain and snow showers; chilly, turning very mild |
Nov 20-27 | Clear, then snow showers; chilly, then mild |
Nov 28-30 | Flurries north, snowstorm south; chilly |
November | temperature -11°C (7°C above avg.) precipitation 25mm (avg.) |
Dates | ÃÛÌÒÁµÈË Conditions |
---|---|
Dec 1-12 | Snowy periods, bitter cold |
Dec 13-15 | Snowstorm north, flurries south; mild |
Dec 16-18 | Flurries, cold |
Dec 19-23 | Clear north, snowy south; mild |
Dec 24-31 | Snowy periods, turning very cold |
December | temperature -25°C (4°C below avg.) precipitation 35mm (10mm above avg.) |
The 12-Month Long-Range ÃÛÌÒÁµÈË Report From The 2024 Old Farmer's ÃÛÌÒÁµÈË
November 2024 to October 2025
Winter temperatures will be above normal, with precipitation and snowfall below normal. The coldest periods will be in early December and early January, with the snowiest periods in late November, early to mid-December, and late February. April and May will be warmer than normal, with above-normal precipitation. Summer will the cooler and wetter than normal, with the warmest periods in late June and early August. September and October will see above-normal temperatures and precipitation..
The 12-Month Temperature and Precipitation Outlook
November 2024 to October 2025